Full Papers Program Committee
Name | Affiliation | |
Alfie Abdul-Rahman | King’s College London, UK | |
Marco Agus | Hamad Bin Khalifa University, Qatar | |
Bilal Alsallakh | Meta AI, USA | |
Gennady Andrienko | Fraunhofer Institute IAIS, Germany | |
Natalia Andrienko | Fraunhofer Institute IAIS, Germany | |
Michael Aupetit | Qatar Computing Research Institute, HBKU, Qatar | |
Lisa Avila | Kitware, USA | |
Benjamin Bach | University of Edinburgh, UK | |
Fabian Beck | University of Bamberg, Germany | |
Michael Behrisch | Utrecht University, Netherlands | |
Matthew Berger | Vanderbilt University, USA | |
Jürgen Bernard | University of Zurich, Switzerland | |
Enrico Bertini | NYU, USA | |
Lonni Besançon | Monash University, Australia | |
Johanna Beyer | Harvard University, USA | |
Harsh Bhatia | Lawrence Livermore National Laboratory, USA | |
Alexander Bock | Linköping University, Sweden | |
Ulrik Brandes | ETH Zürich, Switzerland | |
Matthew Brehmer | Tableau Research, USA | |
Peer-Timo Bremer | Lawrence Livermore National Laboratory, USA | |
Chris Bryan | Arizona State University, USA | |
Katja Bühler | VRVis Research Center, Austria | |
Roxana Bujack | Los Alamos National Laboratory, USA | |
Jan Byška | Masaryk University, Czech Republic | |
Nan Cao | Tongji College of Design and Innovation, China | |
Dylan Cashman | Tufts University, USA | |
Remco Chang | Tufts University, USA | |
Duen Horng Chau | Georgia Tech, USA | |
Guoning Chen | University of Houston, USA | |
Min Chen | University of Oxford, UK | |
Siming Chen | Fudan University, China | |
Jaegul Choo | KAIST, South Korea | |
Paolo Cignoni | ISTI-CNR, Italy | |
Daniel Cornel | VRVis Zentrum für Virtual Reality und Visualisierung Forschungs-GmbH, Austria | |
Michael Correll | Tableau Software, USA | |
Joseph Cottam | Pacific Northwest National Laboratory, USA | |
Anamaria Crisan | Tableau Research, USA | |
Weiwei Cui | Microsoft Research Asia, China | |
Carsten Dachsbacher | Karlsruhe Institute of Technology, Germany | |
Joao Dihl Comba | UFRGS , Brazil | |
Evanthia Dimara | Utrecht University, Netherlands | |
Wenwen Dou | UNC Charlotte, USA | |
Pierre Dragicevic | Université de Bordeaux, CNRS, Inria, LaBRI, France | |
Fan Du | Adobe Research, USA | |
Cody Dunne | Northeastern University, USA | |
Soumya Dutta | Los Alamos National Lab, USA | |
James Eagan | LTCI, Télécom Paris, Institut Polytechnique de Paris, France | |
Niklas Elmqvist | University of Maryland, College Park, USA | |
Paolo Federico | Nokia, Italy | |
Nivan Ferreira | Universidade Federal de Pernambuco, Brazil | |
Steffen Frey | University of Groningen, Netherlands | |
Johannes Fuchs | University of Konstanz, Germany | |
Issei Fujishiro | Keio University, Japan | |
Kelly Gaither | University of Texas at Austin, USA | |
Christoph Garth | Technische Universität Kaiserslautern, Germany | |
Enrico Gobbetti | CRS4, Italy | |
Stefan Gumhold | TU Dresden, Germany | |
Hanqi Guo | Argonne National Laboratory, USA | |
Markus Hadwiger | KAUST, Saudi Arabia | |
Daniel Haehn | University of Massachusetts Boston, USA | |
Charles Hansen | University of Utah, USA | |
Lane Harrison | Worcester Polytechnic Institute, USA | |
Florian Heimerl | University of Wisconsin-Madison, USA | |
Christoph Heinzl | University of Applied Sciences Upper Austria, Austria | |
Mario Hlawitschka | Leipzig University of Applied Sciences, Germany | |
Harry Hochheiser | University of Pittsburgh, USA | |
Seok-Hee Hong | University of Sydney, Australia | |
Ingrid Hotz | Linköping University, Sweden | |
Jing Hua | Wayne State University, USA | |
Katherine Isaacs | University of Arizona, USA | |
Petra Isenberg | Université Paris-Saclay, CNRS, France | |
Takayuki Itoh | Ochanomizu University, Japan | |
Yun Jang | Sejong University, South Korea | |
Stefan Jänicke | University of Southern Denmark, Denmark | |
Yvonne Jansen | Université de Bordeaux, CNRS, Inria, LaBRI, France | |
Jaemin Jo | Sungkyunkwan University, South Korea | |
Sara Johansson Fernstad | Newcastle University, UK | |
Jimmy Johansson Westberg | ITN, Sweden | |
Chris R Johnson | University of Utah, USA | . |
Alark Joshi | University of San Francisco, USA | |
Minsuk Kahng | Oregon State University, USA | |
Eser Kandogan | Megagon Labs, USA | |
Matthew Kay | Northwestern University, USA | |
Andreas Kerren | Linköping University, Sweden | |
Nam Wook Kim | Boston College, USA | |
Mike Kirby | University of Utah, USA | |
Karsten Klein | University of Konstanz, Germany | |
Søren Knudsen | IT University of Copenhagen, Denmark | |
Sungahn Ko | UNIST, South Korea | |
Stephen Kobourov | University of Arizona, USA | |
Jörn Kohlhammer | Fraunhofer IGD, Germany | |
David Koop | Northern Illinois University, USA | |
Koji Koyamada | Kyoto University, Japan | |
Barbora Kozlikova | Masaryk University, Czech Republic | |
Jens Krueger | University of Duisburg-Essen, Germany | |
Bum Chul Kwon | IBM Research, USA | |
Heidi Lam | Google Inc., USA | |
Kai Lawonn | University of Jena, Germany | |
Dirk Lehmann | Ostfalia University of Applied Sciences, Germany | |
Heike Leitte | TU Kaiserslautern, Germany | |
Joshua Levine | University of Arizona, USA | |
Quan Li | ShanghaiTech University, China | |
Christy Jie Liang | University of Technology Sydney , Australia | |
Peter Lindstrom | Lawrence Livermore National Laboratory, USA | |
Lars Linsen | University of Münster, Germany | |
Shusen Liu | Lawrence Livermore National Laboratory , USA | |
Zhicheng Liu | University of Maryland, USA | |
Aidong Lu | University of North Carolina at Charlotte, USA | |
Kwan-Liu Ma | University of California at Davis, USA | |
Yuxin Ma | Southern University of Science and Technology, China | |
Narges Mahyar | University of Massachusetts Amherst, USA | |
Kim Marriott | Monash University, Australia | |
Justin Matejka | Autodesk Research, Canada | |
Kresimir Matkovic | VRVis Research Center, Austria | |
Michael McGuffin | ETS, Canada | |
Miriah Meyer | Linköping University, Sweden | |
Haichao Miao | Lawrence Livermore National Laboratory, USA | |
Fabio Miranda | University of Illinois at Chicago, USA | |
Gabriel Mistelbauer | Stanford University School of Medicine, USA | |
Torsten Möller | University of Vienna, Austria | |
Vijay Natarajan | Indian Institute of Science, India | |
Paul Navrátil | The University of Texas at Austin, USA | |
Carolina Nobre | Harvard University, USA | |
Luis Gustavo Nonato | University of Sao Paulo, Brazil | |
Chris North | Virginia Tech, USA | |
Steffen Oeltze-Jafra | Hannover Medical School, Germany | |
Renato Pajarola | University of Zürich, Switzerland | |
Fernando Paulovich | Dalhousie University, Canada | |
Jaakko Peltonen | Tampere University, Finland | |
Charles Perin | University of Victoria, Canada | |
Emmanuel Pietriga | Université Paris-Saclay, CNRS, Inria, France | |
Jorge Poco | Fundação Getulio Vargas, Brazil | |
Kristi Potter | National Renewable Energy Laboratory, USA | |
Bernhard Preim | University of Magdeburg, Germany | |
Arnaud Prouzeau | Inria, France | |
Helen Purchase | University of Glasgow, UK | |
Huamin Qu | The Hong Kong University of Science and Technology, China | |
Renata Georgia Raidou | TU Wien, Austria | |
Peter Rautek | KAUST, Saudi Arabia | |
Khairi Reda | Indiana University-Purdue University Indianapolis, USA | |
Guido Reina | University of Stuttgart, Germany | |
Liu Ren | Robert Bosch Research, USA | |
Panagiotis Ritsos | Bangor University, UK | |
Bernice Rogowitz | Visual Perspectives Research , USA | |
Timo Ropinski | Ulm University, Germany | |
Filip Sadlo | Heidelberg University, Germany | |
Giuseppe Santucci | Sapienza University of Rome, Italy | |
Alper Sarikaya | Microsoft Corporation, USA | |
Arvind Satyanarayan | MIT, USA | |
Johanna Schmidt | VRVis Zentrum für Virtual Reality und Visualisierung Forschungs-GmbH, Austria | |
Jens Schneider | Hamad Bin Khalifa University, Qatar | |
Tobias Schreck | Graz University of Technology, Austria | |
Thomas Schultz | University of Bonn, Germany | |
Vidya Setlur | Tableau Research, USA | |
Conglei Shi | Airbnb Inc., USA | |
Lei Shi | Beihang University, China | |
Claudio Silva | New York University, USA | |
Aidan Slingsby | City, University of London, UK | |
Noeska Smit | University of Bergen, Norway | |
Bettina Speckmann | Eindhoven University of Technology, Netherlands | |
John Stasko | Georgia Institute of Technology, USA | |
Brian Summa | Tulane University, USA | |
Jun Tao | Sun Yat-sen University, China | |
Alexandru Telea | Utrecht University, Netherlands | |
Holger Theisel | University of Magdeburg, Germany | |
Julien Tierny | CNRS, France | |
Christian Tominski | University of Rostock, Germany | |
Melanie Tory | Northeastern University, USA | |
Cagatay Turkay | University of Warwick, UK | |
Will Usher | Intel, USA | |
Stef van den Elzen | Eindhoven University of Technology, Netherlands | |
Frank van Ham | Coveo Solutions Inc, Netherlands | |
Andrew Vande Moere | KU Leuven, Belgium | |
Anna Vilanova | Eindhoven University of Technology, Netherlands | |
Ivan Viola | King Abdullah University of Science and Technology, Saudi Arabia | |
Manuela Waldner | TU Wien, Austria | |
Emily Wall | Emory University, USA | |
Bei Wang | University of Utah, USA | |
Chaoli Wang | University of Notre Dame, USA | |
Xiting Wang | Microsoft Research Asia, China | |
Yunhai Wang | Shandong University, China | |
Chris Weaver | University of Oklahoma, USA | |
Gunther Weber | Lawrence Berkeley National Laboratory, USA | |
John Wenskovitch | Pacific Northwest National Laboratory, USA | |
Wesley Willett | University of Calgary, Canada | |
Thomas Wischgoll | Wright State University, USA | |
Kanit Wongsuphasawat | Apple Inc., USA | |
Hsiang-Yun Wu | St. Pölten University of Applied Sciences, Austria | |
Michael Wybrow | Monash University, Australia | |
Jiazhi Xia | Central South University, China | |
Cindy Xiong | University of Massachusetts Amherst, USA | |
Panpan Xu | Amazon AWS, USA | |
Yalong Yang | Virginia Tech, USA | |
Hongfeng Yu | University of Nebraska-Lincoln, USA | |
Lingyun Yu | Xi’an Jiaotong-Liverpool University, China | |
Stefan Zellmann | University of Cologne, Germany | |
Wei Zeng | The Hong Kong University of Science and Technology (Guangzhou), China | |
Eugene Zhang | Oregon State University, USA | |
Jiawan Zhang | Tianjin University, China | |
Yue Zhang | Oregon State University, USA | |
Jian Zhao | University of Waterloo, Canada | |
Ye Zhao | Kent State University, USA | |
Ying Zhao | Central South University, China |
Contact: papers@ieeevis.org
Short Papers Program Committee
Name | Affiliation | |
Shehzad Afzal | King Abdullah University of Science and Technology, Saudi Arabia | |
Shivam Agarwal | University of Duisburg-Essen, Germany | |
Bilal Alsallakh | Meta, USA | |
Fereshteh Amini | Microsoft, USA | |
Christopher Andrews | Middlebury College, USA | |
Daniel Archambault | Swansea University, UK | |
Tushar Athawale | Oak Ridge National Laboratory, USA | |
Benjamin Bach | University of Edinburgh, UK | |
Divya Banesh | Los Alamos National Laboratory, USA | |
Andy Berres | Oak Ridge National Laboratory, USA | |
Alessio Bertone | RadarServices Smart IT-Security GmbH, Austria | |
Ciril Bohak | King Abdullah University of Science and Technology, Saudi Arabia | |
Nadia Boukhelifa | INRAE, France | |
Stefan Bruckner | University of Bergen, Norway | |
Paolo Buono | University of Bari Aldo Moro, Italy | |
Michael Burch | University of Applied Sciences of the Grisons, Switzerland | |
Junghoon Chae | Computer Science and Mathematics Divison, USA | |
Angelos Chatzimparmpas | Linnaeus University, Sweden | |
Qing Chen | Tongji University, China | |
Haeyong Chung | University of Alabama in Huntsville, USA | |
Joseph Cottam | Pacific Northwest National Laboratory, USA | |
Aritra Dasgupta | New Jersey Institute of Technology, USA | |
Michelle Dowling | Grand Valley State University, USA | |
Steven Drucker | Microsoft Research, USA | |
David Ebert | University of Oklahoma, USA | |
Mennatallah El-Assady | ETH Zürich, Switzerland | |
Jean-Daniel Fekete | Inria, France | |
Angus Forbes | University of California, Santa Cruz, USA | |
Steffen Frey | University of Groningen, Netherlands | |
Issei Fujishiro | Keio University, Japan | |
Takanori Fujiwara | Linköping University, Sweden | |
Katarína Furmanová | Masaryk University, Czech Republic | |
Sohaib Ghani | King Abdullah University of Science and Technology, Saudi Arabia | |
Alex Godwin | American University, USA | |
David Gotz | University of North Carolina, USA | |
Denis Gracanin | Virginia Tech, USA | |
Pascal Grosset | Los Alamos National Laboratory, USA | |
John Alexis Guerra-Gomez | Northeastern University, USA | |
Charles Gueunet | Kitware SAS, France | |
Tobias Günther | Friedrich-Alexander-University Erlangen-Nürnberg, Germany | |
Hanqi Guo | Argonne National Laboratory, USA | |
Markus Hadwiger | King Abdullah University of Science and Technology, Saudi Arabia | |
Jun Han | University of Notre Dame, USA | |
Lane Harrison | Worcester Polytechnic Institute, USA | |
Wenbin He | Bosch Research North America, USA | |
Christopher G. Healey | North Carolina State University, USA | |
Rafael Henkin | Queen Mary University of London, UK | |
Mario Hlawitschka | Leipzig University of Applied Sciences, Germany | |
Heike Hofmann | Iowa State University, USA | |
Marius Hogräfer | Aarhus University, Denmark | |
Thomas Höllt | Delft University of Technology, Netherlands | |
Sungsoo Ray Hong | George Mason University, USA | |
Seok-Hee Hong | University of Sydney, Australia | |
Enamul Hoque | York University, Canada | |
Ingrid Hotz | Linköping University, Sweden | |
Christophe Hurter | Ecole National de l’Aviation Civile, France | |
Katherine Isaacs | University of Arizona, USA | |
Yun Jang | Sejong University, Korea, Republic of | |
Mahmood Jasim | University of Massachusetts Amherst, USA | |
Alark Joshi | University of San Francisco, USA | |
Ilir Jusufi | Linnaeus University, Sweden | |
Alireza Karduni | Northwestern University, USA | |
Hannah Kim | Georgia Tech, USA | |
Sungahn Ko | UNIST, Korea, Republic of | |
Barbora Kozlikova | Masaryk University, Czech Republic | |
Josua Krause | Accern, USA | |
Michael Krone | University of Tübingen, Germany | |
Robert Krüger | John A. Paulson School of Engineering and Applied Sciences at Harvard University, USA | |
Kostiantyn Kucher | Linnaeus University, Sweden | |
Bum Chul Kwon | IBM Research, USA | |
Oh-Hyun Kwon | Apple, USA | |
David Laidlaw | Brown University, USA | |
Robert Laramee | University of Nottingham, UK | |
Po-Ming Law | Epsilon Data Management, LLC, USA | |
Dirk Lehmann | Ostfalia University of Applied Sciences, Germany | |
Fritz Lekschas | Harvard University, USA | |
Daniel Limberger | University of Potsdam, Germany | |
Claudio Linhares | University of Sao Paulo, Brazil | |
Lars Linsen | University of Münster, Germany | |
Richen Liu | Nanjing Normal University, China | |
Dongyu Liu | MIT, USA | |
Mengchen Liu | Microsoft, USA | |
Aidong Lu | University of North Carolina at Charlotte, USA | |
Jonas Lukasczyk | Technische Universität Kaiserslautern, Germany | |
Kwan-Liu Ma | University of California at Davis, USA | |
Thomas Marrinan | University of St. Thomas, USA | |
Talha Bin Masood | Linköping University, Sweden | |
Eva Mayr | Danube University Krems, Austria | |
Nina McCurdy | NASA Ames Research Center, USA | |
Wouter Meulemans | TU Eindhoven, Netherlands | |
Monique Meuschke | University of Magdeburg, Germany | |
Yao Ming | Bloomberg LP, USA | |
Kenneth Moreland | Oak Ridge National Laboratory, USA | |
Wolfgang Mueller | Univ. of Education Weingarten, Germany | |
Paul Navrátil | The University of Texas at Austin, USA | |
Steffen Oeltze-Jafra | Hannover Medical School, Germany | |
Ji Hwan Park | University of Oklahoma, USA | |
Jaakko Peltonen | Tampere University, Finland | |
Vanessa Peña-Araya | LISN, Université Paris-Saclay, CNRS, INRIA, France | |
Jean Ponciano | Getulio Vargas Foundation, Brazil | |
Voicu Popescu | Purdue University, USA | |
David Pugmire | Oak Ridge National Laboratory, USA | |
Jesus Pulido | Los Alamos National Lab, USA | |
Ghulam Jilani Quadri | University of South Florida, USA | |
Renata Georgia Raidou | TU Wien, Austria | |
Alexander Rind | St. Poelten University of Applied Sciences, Austria | |
Silvio Rizzi | Argonne National Laboratory, USA | |
Paul Rosen | University of South Florida, USA | |
Paul Rosenthal | University of Rostock, Germany | |
Oliver Rübel | Lawrence Berkeley National Laboratory, USA | |
Filip Sadlo | Heidelberg University, Germany | |
Gerik Scheuermann | Leipzig University, Germany | |
Andrea Schnorr | Technische Universität Kaiserslautern, Germany | |
Michail Schwab | Northeastern University, USA | |
Vidya Setlur | Tableau Research, USA | |
Xinhuan Shu | The Hong Kong University of Science and Technology, China | |
Aidan Slingsby | City University of London, UK | |
Raghavendra Sridharamurthy | Indian Institute of Science Bangalore, India | |
Arjun Srinivasan | Tableau Research, USA | |
Maoyuan Sun | Northern Illinois University, USA | |
Jun Tao | Sun Yat-sen University, China | |
Yubo Tao | Zhejiang University, China | |
Xavier Tricoche | Purdue University , USA | |
Katerina Vrotsou | Linköping University, Sweden | |
Romain Vuillemot | Ecole Centrale de Lyon, France | |
Yong Wang | Singapore Management University, Singapore | |
Junpeng Wang | Visa Research, USA | |
Tino Weinkauf | KTH Royal Institute of Technology, Sweden | |
John Wenskovitch | Pacific Northwest National Laboratory, USA | |
Thomas Wischgoll | Wright State University, USA | |
Aoyu Wu | Hong Kong University of Science and Technology, China | |
Michael Wybrow | Monash University, Australia | |
Meng Xia | Carnegie Mellon University, USA | |
Cindy Xiong | University of Massachusetts Amherst, USA | |
Kai Xu | Middlesex University, UK | |
Yalong Yang | Virginia Tech, USA | |
Fumeng Yang | Northwestern University, USA | |
Hongfeng Yu | University of Nebraska-Lincoln, USA | |
Jun Yuan | New York University, USA | |
Zhiguang Zhou | Hangzhou Dianzi University, China |
Contact: shortpapers@ieeevis.org