Full Papers Program Committee
Name | Affiliation | |
Alfie Abdul-Rahman | King’s College London | |
Natalia Andrienko | Fraunhofer IAIS/ City, University of London | |
Alessio Arleo | Eindhoven Institute of Technology | |
Benjamin Bach | University of Edinburgh | |
Cindy Xiong Bearfield | Georgia Tech | |
Fabian Beck | University of Bamberg | |
Jürgen Bernard | University of Zurich | |
Saeed Boorboor | Stony Brook University | |
Peer-Timo Bremer | Lawrence Livermore National Laboratory | |
Stefan Bruckner | University of Rostock | |
Chris Bryan | Arizona State University | |
Katja Bühler | VRVis Wien | |
Roxana Bujack | Los Alamos National Laboratory | |
Paolo Buono | University of Bari | |
Michael Burch | University of Applied Sciences Graubunden | |
Jan Byška | Masaryk University | |
Nan Cao | Tongji University | |
Hamish Carr | University of Leeds | |
Angelos Chatzimparmpas | Utrecht University | |
Duen Horng Chau | Georgia Institute of Technology | |
Changjian Chen | Hunan University | |
Siming Chen | Fudan University | |
Yi-Jen Chiang | New York University | |
Haeyong Chung | University of Alabama, Huntsville | |
Maxime Cordeil | The University of Queensland | |
Anamaria Crisan | Tableau Research | |
Raimund Dachselt | TU Dresden | |
Aritra Dasgupta | New Jersey Institute of Technology (NJIT) | |
Steven Drucker | Microsoft Research | |
Cody Dunne | Northeastern University | |
Soumya Dutta | Indian Institute of Technology Kanpur | |
David Ebert | University of Oklahoma | |
Mennatallah El-Assady | ETH Zurich | |
Alex Endert | Georgia Institute of Technology | |
Jean-Daniel Fekete | Inria / Université Paris-Saclay | |
Angus Forbes | Purdue University | |
Steffen Frey | University of Groningen | |
Siwei Fu | Zhejiang Lab | |
Tim Gerrits | RWTH Aachen University | |
Enrico Gobbetti | Center for Advanced Studies, Research, and Development in Sardinia | |
David Gotz | University of North Carolina, Chapel Hill | |
Liang Gou | Splunk Inc. | |
Tobias Günther | Friedrich-Alexander University of Erlangen-Nuremberg | |
Markus Hadwiger | King Abdullah University of Science and Technology | |
Kyle Hall | TD Bank | |
Jun Han | The Chinese University of Hong Kong, Shenzhen | |
Florian Heimerl | University of Wisconsin | |
Fred Hohman | Apple | |
Ingrid Hotz | Linköping University | |
Christophe Hurter | Université de Toulouse | |
Kate Isaacs | University of Utah | |
Federico Iuricich | Clemson University | |
Yun Jang | Sejong University | |
TJ Jankun-Kelly | Mississippi State University | |
Jaemin Jo | Sungkyunkwan University | |
Sara Johansson Fernstad | Newcastle University | |
Alex Kale | University of Chicago | |
Alireza Karduni | Simon Fraser University | |
Andreas Kerren | Linköping University | |
Johannes Knittel | Harvard University | |
Sungahn Ko | Ulsan National Institute of Science & Technology | |
Jorn Kohlhammer | Fraunhofer IGD | |
Barbora Kozlikova | Masaryk University | |
Michael Krone | University of Tübingen | |
Robert Krueger | New York University | |
Jens Krüger | University of Duisburg-Essen | |
Kostiantyn Kucher | Linköping University | |
Kuno Kurzhals | University of Stuttgart | |
Bum Chul Kwon | IBM Research | |
Kai Lawonn | University of Jena | |
Bongshin Lee | Yonsei University | |
Dirk Lehmann | Ostfalia University of Applied Sciences | |
Lars Linsen | University of Münster | |
Dongyu Liu | University of California at Davis | |
Mengchen Liu | Microsoft | |
Zhicheng Liu | University of Maryland, College Park | |
Kwan-Liu Ma | UC Davis | |
Yuxin Ma | Southern University of Science and Technology | |
Narges Mahyar | University of Massachusetts Amherst | |
G. Elisabeta Marai | Univeristy of Illinois Chicago | |
Talha Bin Masood | Linköping University | |
Andrew McNutt | University of Washington | |
Silvia Miksch | Vienna University of Technology (TU Wien) | |
Fabio Miranda | University of Illinois, Chicago | |
Kenneth Moreland | Oak Ridge National Laboratory | |
Luis Gustavo Nonato | Universidade de São Paulo | |
Lora Oehlberg | University of Calgary | |
Steffen Oeltze-Jafra | Hannover Medical School | |
Lace Padilla | Northeastern University | |
Renato Pajarola | University of Zurich | |
Alex Pang | University of California, Santa Cruz | |
Michael Papka | Argonne National Laboratory | |
Valerio Pascucci | University of Utah | |
Vanessa Peña-Araya | Inria / Université Paris-Saclay | |
Ghulam Jilani Quadri | University of Oklahoma | |
Renata Georgia Raidou | TU Wien | |
Timo Ropinski | Ulm University | |
Paul Rosenthal | University of Rostock | |
Oliver Rübel | Lawrence Berkeley National Laboratory | |
Ali Sarvghad | University of Massachusetts Amherst | |
Gerik Scheuermann | Universität Leipzig | |
Dieter Schmalstieg | University of Stuttgart | |
Thomas Schultz | University of Bonn | |
Michael Sedlmair | University of Stuttgart | |
Vidya Setlur | Tableau | |
Claudio Silva | New York University | |
Aidan Slingsby | City, University of London | |
Max Sondag | University of Cologne | |
Arjun Srinivasan | Databricks | |
Nicole Sultanum | Tableau Research | |
Brian Summa | Tulane University | |
Danielle Albers Szafir | University of North Carolina at Chapel Hill | |
Tan Tang | Zhejiang University | |
John Thompson | Autodesk Research | |
Christian Tominski | Universität Rostock | |
Xavier Tricoche | Purdue University | |
Theophanis Tsandilas | Inria / Université Paris-Saclay | |
Cagatay Turkay | University of Warwick, UK | |
Stef van den Elzen | Eindhoven University of Technology | |
Romain Vuillemot | Ecole Centrale de Lyon | |
Bei Wang | University of Utah | |
Qianwen Wang | University of Minnesota | |
Xiting Wang | Microsoft Research Asia | |
Yong Wang | Singapore Management University | |
Yun Wang | Microsoft Research Asia | |
Yunhai Wang | Renmin University of China | |
Tino Weinkauf | KTH Royal Institute of Technology | |
Di Weng | Zhejiang University | |
John Wenskovitch | Pacific Northwest National Lab; Virginia Tech | |
Rüdiger Westermann | Technical University of Munich | |
Aoyu Wu | Harvard University | |
Yingcai Wu | Zhejiang University | |
Xiao Xie | Zhejiang University | |
Kai Xu | University of Nottingham | |
Wei Xu | Brookhaven National Laboratory | |
Fumeng Yang | Northwestern University | |
Yalong Yang | Georgia Tech | |
Hongfeng Yu | University of Nebraska–Lincoln | |
Eugene Zhang | Oregon State University | |
Yue Zhang | Oregon State University | |
Jian Zhao | University of Waterloo | |
Chen Zhu-Tian | University of Minnesota |
Contact: opc@ieeevis.org
Short Papers Program Committee
TBD
Contact: shortpapers@ieeevis.org